Recent Projects
During February 2008 we have reduced the costs of stationery and computer consumables by 45% for a major travel agent.
Some of Our Clients Saving Achievements
| Industry Sector | Project | Savings (£) |
|---|---|---|
| Mining | Transport | 840,000 |
| Cleaning services | 25,887 | |
| Stationery | 3,522 | |
| Rail operator | Merchant card fees | 420,393 |
| Manufacturing | Air Travel | 202,000 |
| Building | Stationery | 101,840 |
| Rail operator | Stationery | 86,757 |
| Pharmaceuticals | Janitorial supplies | 75,610 |
| Manufacturing | Printing | 19,185 |
| Waste Management | 11,480 | |
| Janitorial supplies | 4,757 | |
| Stationery | 21,804 | |
| Manufacturing | Stationery | 18,167 |
| Janitorial supplies | 6,679 | |
| Waste management | 1,867 | |
| Packaging supplies | 59,106 | |
| Merchant card fees | 2,651 | |
| Manufacturing | Stationery | 27,779 |
| Printing | 11,578 | |
| Manufacturing | Landlines | 92,000 |
| Photocopiers | 75,737 | |
| Manufacturing | Stationery | 8,800 |
| Printing | 8,468 | |
| Janitorial supplies | 1,005 | |
| Waste management | 5,647 | |
| Packaging supplies | 681 | |
| Merchant card fees | 227 | |
| Fuel | 2,241 | |
| Electricity | 7,336 | |
| Solicitors | Stationery | 23,947 |
| Retail | Stationery | 22,638 |
| Printing | 20,520 | |
| Merchant card fees | 2,860 | |
| Rail operator | Stationery | 48,657 |
| Housing association | Fuel | 1,065 |
| Electricity | 58,778 | |
| Professional institution | Stationery | 44,285 |
| Merchant card fees | 9,011 | |
| Electricity | 12,238 | |
| Gas | 1,244 | |
| Accountants | Stationery | 23,852 |
| Printing | 2,690 |
| Newspapers | Stationery | 18,338 |
| Garage services | Stationery | 32,744 |
| Manufacturing | Stationery | 2,667 |
| Waste management | 14,086 | |
| Printing | 1,485 | |
| Waste | Stationery | 28.8 |
| Architects | Stationery | 4,350 |
| Printing | 320 | |
| Insurance | 8,375 | |
| Medical equipment | Merchant card fees | 12,716 |
| Telecoms | 1,860 | |
| Entertainment | Merchant card fees | 5,715 |
| Education | Security services | 2,586 |
| Retail | Merchant card fees | 22,073 |
| Software | Stationery | 27,125 |
| Merchant card fees | 8,714 | |
| Brewing | Stationery | 27,628 |
| Printing | 15,842 | |
| Manufacturing | Stationery | 19,063 |
| Landlines | 7,258 | |
| Manufacturing | Freight | 34,607 |
| Merchant card fees | 1,882 | |
| Couriers | 14,394 | |
| Stationery | 2,471 | |
| Mobiles | 1,013 | |
| Landlines | 2,320 |
| Animal park | Fuel | 4,769 |
| Merchant card fees | 7,706 | |
| Accountants | Stationery | 12,000 |
| Manufacturing | Landlines | 2,747 |
| Couriers | 13,611 | |
| Stationery | 4,942 | |
| Medical supplies | Merchant card fees | 3,146 |
| Mobiles | 8,913 | |
| Leisure | Merchant card fees | 19,524 |
| Solicitors | Stationery | 38,441 |




