Our results
J6 works for small, medium and large businesses across all sectors.
Here are some of the savings we have achieved for our clients:
| Company | Industry Sector | Project | Savings (%) |
|---|---|---|---|
| AAF | Manufacturing | Printing | 68% |
| Waste Management | 46% | ||
| Janitorial supplies | 51% | ||
| Stationery | 24% | ||
| Barbour | Manufacturing | Stationery | 45% |
| Janitorial supplies | 36% | ||
| Waste management | 15% | ||
| Packaging supplies | 35% | ||
| Merchant card fees | 35% | ||
| Bellway | Building | Stationery | 46% |
| Blacks Leisure | Retail | Stationery | 35% |
| Telecoms | 9% | ||
| Utilities | 40% | ||
| Photocopiers | 29% | ||
| Printing | 50% | ||
| Coates | Manufacturing | Stationery | 36% |
| Printing | 36% | ||
| Cleveland Potash | Mining | Transport | 20% |
| Cleaning services | 30% | ||
| Stationery | 15% | ||
| Courtaulds Sara Lee | Manufacturing | Landlines & mobiles | 15% |
| Photocopiers | 13% | ||
| Dane | Manufacturing | Stationery | 24% |
| Printing | 42% | ||
| Janitorial supplies | 33% | ||
| Waste management | 65% | ||
| Packaging supplies | 10% | ||
| Merchant card fees | 11% | ||
| Fuel | 1.3% | ||
| Electricity | 21% | ||
| De Bradelei Mill | Retail | Merchant card fees | 20% |
| Durham County Waste Management | Public Sector | Stationery | 28% |
| EL-AL | Airline | Stationery | 27% |
| Electricity | 33% | ||
| Eversheds | Solicitors | Stationery | 46% |
| EWS | Rail operator | Stationery | 16% |
| Faith Footwear | Retail | Stationery | 28% |
| Printing | 22% | ||
| Fone Logistics | Retail | Merchant card fees | 29% |
| GNER | Rail operator | Stationery | 25% |
| Hardy & Greys | Manufacturing | Freight | 49% |
| Merchant card fees | 20% | ||
| Couriers | 25% | ||
| Stationery | 27% | ||
| Mobiles | 13% | ||
| Landlines | 29% | ||
| Home Group | Housing association | Fuel | 0.8% |
| Electricity | 38% | ||
| Institute of Mechanical Engineers | Professional institute | Stationery | 44% |
| Merchant card fees | 26% | ||
| Electricity | 23% | ||
| Gas | 12% | ||
| Jennings Johnson | Accountants | Stationery | 46% |
| Printing | 27% | ||
| JT Dove | Building Supplies | Stationery | 13% |
| Printing | 37% | ||
| Merchant Services | 15% | ||
| Kama | Manufacturing | Stationery | 18% |
| Waste management | 29% | ||
| Printing | 21% | ||
| Komatsu | Manufacturing | Stationery | 25% |
| Landlines | 17% | ||
| Kwik-fit | Garage services | Stationery | 33% |
| N T Whitfield | Transport | Stationery | 34% |
| North East Press | Newspapers | Stationery | 36% |
| North Tyneside College | Education | Security services | 3.4% |
| Now Group | Manufacturing | Landlines | 11% |
| Couriers | 22% | ||
| Stationery | 28% | ||
| Peacocks | Medical equipment | Merchant card fees | 32% |
| Telecoms | 22% | ||
| Pochins | Construction | Telecoms | 32% |
| Port Lympne Animal Park | Animal park | Fuel | 4.8% |
| Merchant card fees | 61% | ||
| Pii Group (General Electric) | Manufacturing | Air Travel | 57% |
| Redstone | Telecoms | Stationery | 37% |
| Telecoms | 26% | ||
| Couriers | 34% | ||
| Utilities | 13% | ||
| Printing | 40% | ||
| Repair & Maintenance | 42% | ||
| Cleaning & Security | 28% | ||
| SAB Miller | Brewing | Stationery | 31% |
| Printing | 65% | ||
| Sage | Software | Stationery | 36% |
| Merchant card fees | 11% | ||
| Sanofi | Pharmaceuticals | Janitorial supplies | 52% |
| South West Trains | Rail operator | Merchant card fees | 19% |
| Shiloh | Medical supplies | Merchant card fees | 40% |
| Mobiles | 18% | ||
| Tait Walker | Accountants | Stationery | 40% |
| Theatre Royal | Entertainment | Merchant card fees | 19% |
| Waring & Netts | Architects | Stationery | 30% |
| Printing | 16% | ||
| Insurance | 14% |
What J6 brings to your organisation
- Buying power of over £500m
- Market knowledge of complex tariffs and up to date deals
- Access to benchmark pricing information for your sector
- Knowledge of best practice procurement methods
- Access to unique technology to help you buy better
- Project management resources to help implement new processes
- Expertise in making sustainable savings in 26 overhead categories

Our results