Cost reduction calculator
Please enter your estimated annual expenditure in the text boxes for an estimate of the typical savings that J6 could achieve for your organisation.
| Overhead category | Enter your estimated annual expenditure category | Typical savings which J6 could make for your business | |||
|---|---|---|---|---|---|
| Air Travel (long haul) | from | 10% | to | 25% | |
| Bank Charges | from | 10% | to | 25% | |
| Catering and Vending | from | 15% | to | 35% | |
| Cleaning / Maintenance Materials | from | 15% | to | 45% | |
| Cleaning Services | from | 10% | to | 20% | |
| Computer and Maintenance | from | 15% | to | 35% | |
| Computer Consumables | from | 15% | to | 65% | |
| Document / Data Storage | from | 20% | to | 55% | |
| Delivery Services | from | 20% | to | 55% | |
| Freight and Import Costs | from | 20% | to | 55% | |
| Insurance | from | 10% | to | 35% | |
| Janitorial Supplies | from | 20% | to | 45% | |
| Marketing / Promotions | from | 20% | to | 65% | |
| Merchant Card Fees | from | 15% | to | 60% | |
| Office Stationery | from | 15% | to | 65% | |
| Packaging Materials | from | 15% | to | 45% | |
| Photocopiers and Office Machines | from | 15% | to | 35% | |
| Postage and Distribution | from | 5% | to | 25% | |
| Printing and Forms | from | 15% | to | 50% | |
| Point of sale - Printing | from | 15% | to | 50% | |
| Security / Cash Handling | from | 10% | to | 30% | |
| Telecommunications | from | 10% | to | 50% | |
| Transport | from | 10% | to | 45% | |
| Utilities | from | 15% | to | 40% | |
| Vehicle Costs | from | 10% | to | 45% | |
| Waste Disposal | from | 15% | to | 40% | |
| Total annual expenditure | |||||
| Using J6, your business could be making savings | from | to | |||
Print Page

Try our three minute cost reduction calculator